Apt # | Prix | Prix /sqft | sqft | Chbre/Sdb | Maint | Date | photos | Plan | Details | ||
---|---|---|---|---|---|---|---|---|---|---|---|
-6.3% | 5-705 | $1,077,000 | $699 | 1541 | 2/3/0 | - | 07/09/2024 | Photos | Plan | Details | |
-7.2% | 4-1403 | $1,099,000 | $721 | 1524 | 2/3/0 | - | 02/08/2025 | Photos | Plan | Details | |
4-705 | $1,190,000 | $772 | 1541 | 2/3/0 | - | 01/11/2025 | Photos | Plan | Details | ||
-3.6% | 2103 | $1,248,000 | $819 | 1524 | 2/3/0 | - | 07/24/2024 | Photos | Plan | Details | |
4-1603 | $1,250,000 | $820 | 1524 | 2/3/0 | - | 12/27/2024 | Photos | Plan | Details | ||
4-2006 | $1,350,000 | $886 | 1524 | 2/3/0 | - | 06/01/2024 | Photos | Plan | Details | ||
4-1504 | $1,390,000 | $902 | 1541 | 2/3/0 | - | 02/05/2025 | Plan | Details | |||
5-503 | $1,400,000 | $919 | 1524 | 2/3/0 | - | 04/03/2024 | Photos | Plan | Details | ||
![]() |
4-804 | $1,450,000 | $941 | 1541 | 2/3/0 | $1,381 | 03/15/2025 | Photos | Plan | Details | |
4-2204 | $1,450,000 | $941 | 1541 | 2/3/0 | $1,381 | 02/27/2025 | Photos | Plan | Details |
Apt # | Prix | Prix /sqft | sqft | Chbre/Sdb | Maint | Date | photos | Plan | Details | ||
---|---|---|---|---|---|---|---|---|---|---|---|
-18.9% | 5-1103 | $1,075,000 | $705 | 1524 | 3/3/0 | - | 02/19/2025 | Photos | Plan | Details | |
![]() |
5-801 | $1,399,000 | $739 | 1892 | 3/4/1 | - | 03/25/2025 | Photos | Plan | Details | |
-5.4% | 4-1701 | $1,400,000 | $740 | 1892 | 3/4/1 | - | 02/19/2025 | Photos | Plan | Details | |
-1.5% | 4-1407 | $1,600,000 | $846 | 1892 | 3/4/1 | $1,588 | 12/14/2024 | Photos | Plan | Details | |
4-1908 | $1,650,000 | $872 | 1892 | 3/4/1 | - | 06/11/2024 | Photos | Plan | Details | ||
4-1208 | $1,750,000 | $925 | 1892 | 3/4/1 | - | 02/28/2025 | Photos | Plan | Details | ||
5-1408 | $1,795,000 | $949 | 1892 | 3/4/1 | - | 02/19/2025 | Photos | Plan | Details | ||
808 | $1,799,000 | - | - | 3/4/1 | - | 02/26/2025 | Photos | Plan | Details | ||
-11.6% | 4-608 | $1,990,000 | $1052 | 1892 | 3/4/1 | - | 05/05/2022 | Photos | Plan | Details | |
5-506 | $2,850,000 | - | - | 3/4/0 | - | 03/07/2024 | Photos | Plan | Details | ||
5-502 | $3,500,000 | $1078 | 3248 | 3/4/1 | - | 04/03/2024 | Photos | Plan | Details |
Apt # | Prix | Prix /sqft | sqft | Chbre/Sdb | Maint | Date | photos | Plan | Details | ||
---|---|---|---|---|---|---|---|---|---|---|---|
5-2503 | $2,995,000 | $968 | 3094 | 4/5/1 | $2,600 | 02/10/2025 | Photos | Plan | Details | ||
5-2404 | $3,400,000 | $1102 | 3084 | 4/5/1 | - | 07/06/2024 | Photos | Plan | Details | ||
5-2304 | $3,450,000 | $1119 | 3084 | 4/5/1 | - | 07/27/2024 | Photos | Plan | Details | ||
![]() |
5-2204 | $3,450,000 | $1119 | 3084 | 4/5/1 | - | 03/22/2025 | Photos | Plan | Details | |
5-UPH04 | $4,950,000 | $1277 | 3877 | 4/5/0 | - | 02/04/2025 | Photos | Plan | Details |