Apt # | Prix | Prix /sqft | sqft | Chbre/Sdb | Maint | Date | photos | Plan | Details | ||
---|---|---|---|---|---|---|---|---|---|---|---|
5-705 | $1,150,000 | $746 | 1541 | 2/3/0 | - | 07/09/2024 | Photos | Plan | Details | ||
4-2105 | $1,179,000 | $765 | 1541 | 2/3/0 | - | 01/11/2025 | Photos | Plan | Details | ||
![]() |
4-1403 | $1,184,000 | $777 | 1524 | 2/3/0 | - | 02/08/2025 | Photos | Plan | Details | |
4-705 | $1,190,000 | $772 | 1541 | 2/3/0 | - | 01/11/2025 | Photos | Plan | Details | ||
-3.6% | 2103 | $1,248,000 | $819 | 1524 | 2/3/0 | - | 07/24/2024 | Photos | Plan | Details | |
4-1603 | $1,250,000 | $820 | 1524 | 2/3/0 | - | 12/27/2024 | Photos | Plan | Details | ||
4-2006 | $1,350,000 | $886 | 1524 | 2/3/0 | - | 06/01/2024 | Photos | Plan | Details | ||
4-1504 | $1,390,000 | $902 | 1541 | 2/3/0 | - | 02/05/2025 | Plan | Details | |||
5-503 | $1,400,000 | $919 | 1524 | 2/3/0 | - | 04/03/2024 | Photos | Plan | Details |
Apt # | Prix | Prix /sqft | sqft | Chbre/Sdb | Maint | Date | photos | Plan | Details | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
-18.9% | 5-1103 | $1,075,000 | $705 | 1524 | 3/3/0 | - | 02/19/2025 | Photos | Plan | Details |
![]() |
4-1701 | $1,480,000 | $782 | 1892 | 3/4/1 | - | 02/19/2025 | Photos | Plan | Details | |
-12.9% | 4-1701 | $1,480,000 | $782 | 1892 | 3/4/1 | - | 08/20/2024 | Photos | Plan | Details | |
-1.5% | 4-1407 | $1,600,000 | $846 | 1892 | 3/4/1 | $1,588 | 12/14/2024 | Photos | Plan | Details | |
4-1908 | $1,650,000 | $872 | 1892 | 3/4/1 | - | 06/11/2024 | Photos | Plan | Details | ||
![]() |
5-1408 | $1,795,000 | $949 | 1892 | 3/4/1 | - | 02/19/2025 | Photos | Plan | Details | |
4-2508 | $1,890,000 | $999 | 1892 | 3/4/1 | - | 06/04/2024 | Photos | Plan | Details | ||
-11.6% | 4-608 | $1,990,000 | $1052 | 1892 | 3/4/1 | - | 05/05/2022 | Photos | Plan | Details | |
5-506 | $2,850,000 | - | - | 3/4/0 | - | 03/07/2024 | Photos | Plan | Details | ||
5-502 | $3,500,000 | $1078 | 3248 | 3/4/1 | - | 04/03/2024 | Photos | Plan | Details |
Apt # | Prix | Prix /sqft | sqft | Chbre/Sdb | Maint | Date | photos | Plan | Details | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
5-2503 | $2,995,000 | $968 | 3094 | 4/5/1 | $2,600 | 02/10/2025 | Photos | Plan | Details | |
5-2404 | $3,400,000 | $1102 | 3084 | 4/5/1 | - | 07/06/2024 | Photos | Plan | Details | ||
5-2304 | $3,450,000 | $1119 | 3084 | 4/5/1 | - | 07/27/2024 | Photos | Plan | Details | ||
5-PH04 | $3,975,000 | $1025 | 3877 | 4/5/1 | - | 07/10/2024 | Photos | Plan | Details | ||
5-UPH04 | $4,950,000 | $1277 | 3877 | 4/5/0 | - | 02/04/2025 | Photos | Plan | Details |